Microsoft 070-470 Exam Syllabus Topics:
| Topic | Details |
|---|---|
| Topic 1 |
|
| Topic 2 |
|
| Topic 3 |
|
Reference: https://www.microsoft.com/en-us/learning/exam-70-470.aspx
Microsoft 070-470 Exam Overview:
| Certification Vendor: | Microsoft |
| Exam Name: | Designing Business Intelligence Solutions with Microsoft SQL Server |
| Exam Number: | 70-470 |
| Exam Price: | USD 165 (may vary by country/region) |
| Available Languages: | English, Japanese, Simplified Chinese |
| Certificate Validity Period: | Retired (Microsoft MCSE certifications discontinued; no recertification currently applicable) |
| Exam Format: | Multiple choice, Case studies, Drag and drop, Build list / reorder |
| Passing Score: | 700 (out of 1000) |
| Exam Duration: | 120 minutes |
| Related Certifications: | MCSA: SQL Server MCSE: Data Management and Analytics |
| Real Exam Qty: | 40-60 |
| Recommended Training: | edX Microsoft Data Warehouse and BI Courses Microsoft Learn (SQL Server BI and Data Warehousing paths) |
| Exam Registration: | Pearson VUE Microsoft Exams Microsoft Certifications (Retired Exams Overview) |
| Sample Questions: | Microsoft 070-470 Sample Questions |
| Exam Way: | Computer-based exam delivered via Pearson VUE (online proctored or authorized test center) |
| Pre Condition: | Recommended: Experience with SQL Server, data warehousing concepts, and prior certification such as MCSA: SQL Server (70-461/70-462/70-463). |
| Official Syllabus URL: | https://learn.microsoft.com/en-us/credentials/certifications/retired-certifications/ |

We're so confident of our products that we provide no hassle product exchange.


By Christ


