Cisco 642-732 Exam Overview:
| Certification Vendor: | Cisco |
| Exam Name: | Conducting Cisco Unified Wireless Site Survey (CUWSS) v2.0 |
| Exam Number: | 642-732 |
| Exam Price: | USD 250 (may vary by region) |
| Exam Duration: | 90 minutes |
| Certificate Validity Period: | 3 years |
| Available Languages: | English |
| Exam Format: | Multiple choice, Drag and drop, Simulation / simulation-based questions |
| Passing Score: | Variable (Cisco does not publish a fixed passing score) |
| Real Exam Qty: | Approximately 55–65 |
| Related Certifications: | CCNA Wireless CCNP Wireless |
| Recommended Training: | Cisco Unified Wireless Network Site Survey Training Cisco Wireless Networking Courses |
| Exam Registration: | Pearson VUE Cisco Exams Cisco Certification Registration |
| Sample Questions: | Cisco 642-732 Sample Questions |
| Exam Way: | Computer-based exam delivered via Pearson VUE testing centers or online proctored delivery (availability may vary). |
| Pre Condition: | No formal prerequisites required; CCNA Wireless knowledge is recommended. |
| Official Syllabus URL: | https://www.cisco.com/c/en/us/training-events/training-certifications/certifications.html |
Cisco 642-732 Exam Syllabus Topics:
| Section | Objectives |
|---|---|
| Topic 1: RF Fundamentals and Wireless Concepts | - Radio frequency (RF) behavior and propagation - 802.11 standards and wireless technologies overview - Interference, noise, and attenuation principles |
| Topic 2: Post-Deployment Validation and Troubleshooting | - Identifying and resolving RF coverage issues - Optimization of wireless network performance - Verification of coverage and performance metrics |
| Topic 3: Cisco Unified Wireless Network Design Considerations | - Controller-based architecture design - Access point placement strategies - Roaming and client connectivity considerations |
| Topic 4: Survey Tools and Implementation Techniques | - Spectrum analysis and RF measurement tools - Data collection and report generation - Cisco wireless survey tools and software usage |
| Topic 5: Site Survey Planning and Methodology | - Survey types: passive, active, and predictive surveys - Coverage, capacity, and performance planning - Requirements gathering and customer environment analysis |
Cisco Conducting Cisco Unified Wireless Site Survey (CUWSS) v2.0 Sample Questions:
1. What is the minimum CCX version necessary on a client when adding data points during WCS Calibration?
A) CCXv1
B) CCXv4
C) CCXv2
D) CCXv5
E) CCXv3
2. An engineer is configuring an AP for a site survey. How should the transmit power be configured?
A) Set to maximum power.
B) Enable DTP
C) Set to one level below full power.
D) Set to one level above the lowest power level.
3. Which type of information should be included in an installation report?
A) Soft copies of configuration for switches, routers, controllers, and location appliances.
B) A detailed description of the WLAN environment during the post-installation testing, for example, number of people present, furniture, no furniture, and sources of interference present.
C) A complete characterization of the external WLAN environment.
D) The exact number of users the WLAN will support.
4. Refer to the exhibit.
After performing a Layer 1 survey using Cisco Spectrum Expert, what is the result indicated by the visual screen?
A) Bluetooth device interference
B) Normal 802.11g activity
C) Microwave oven interference
D) Normal 802.11b activity
E) Video camera interference
5. Which option will allow the maximum 2.4 GHz channel usage for a survey and voice deployment in the ETSI domain?
A) 1, 6, 9, 14
B) 1, 6, 11
C) 1, 5, 9, 13
D) 1, 6, 11, 14
Solutions:
| Question # 1 Answer: C | Question # 2 Answer: C | Question # 3 Answer: A | Question # 4 Answer: B | Question # 5 Answer: B |

We're so confident of our products that we provide no hassle product exchange.


By Ken


