SAP C_BOBIP_42 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Troubleshooting 8% - 12% | Troubleshoot problems in SAP BusinessObjects Business Intelligence platform. |
| Installation and Backup 8% - 12% | Perform installation and backup. |
| Design and Deployment 8% - 12% | Design a scalable system using the concepts of High Availability, Scalability, Sizing, Disaster Recovery and Lifecycle Management. |
| Architecture and Administration > 12% | Describe the architecture of SAP BusinessObjects Business Intelligence platform. Add and manage objects in SAP BusinessObjects BI platform, manage users and groups, administer rights, secure applications, schedule objects, manage events, and use alerts. |
| Authentication, Authorization and Security < 8% | Describe the authorisation and security features in BI 4.2. |
| Monitoring and Auditing 8% - 12% | Monitor and Audit BI Platform |
| Platform Configuration 8% - 12% | Configure servers and perform common server management and administrative tasks in SAP BusinessObjects BI platform. |
| Information Flow 8% - 12% | Describe how information flows from server to server for system processes such as logging onto the system, scheduling reports, viewing reports, creating a publication, executing dashboards and client auditing. |
| Platform Functionality > 12% | Use the Central Configuration Manager and Central Management Console to manage servers. Explain the role of different servers in SAP BusinessObjects BI platform. |
| Content Management 8% - 12% | Administer and manage BI content in single or multiple deployments, manage instances, manage calendars and publish reports. |
SAP C_BOBIP_42 Exam Description:
The "SAP Certified Application Associate - SAP BusinessObjects Business Intelligence Platform 4.2" certification exam verifies that the candidate possesses proven skills and fundamental knowledge in designing, deploying and running SAP BusinessObjects Business Intelligence platform 4.2. This exam measures the candidate's knowledge of SAP BusinessObjects Business Intelligence platform, starting with the tasks involved in supporting SAP Business Intelligence platform users and groups, so as to access corporate data through the SAP Business Intelligence platform's web portal. It tests the candidate's skills in configuring and managing servers in an SAP Business Intelligence platform deployment, as well as in designing and deploying an SAP Business Intelligence platform system.
SAP C_BOBIP_42日本語 Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP BusinessObjects Business Intelligence Platform 4.2 |
| Exam Number: | C_BOBIP_42日本語 |
| Passing Score: | 66% |
| Certificate Validity Period: | 5 years |
| Available Languages: | English, Japanese, German |
| Exam Duration: | 180 minutes |
| Exam Format: | Multiple Choice, Multiple Answer, Single Answer |
| Real Exam Qty: | 80 |
| Exam Price: | USD 500 (varies by region) |
| Recommended Training: | BOE330 SAP BusinessObjects BI Platform 4.2 Design and Deployment BOE310 SAP BusinessObjects BI Platform 4.2 Administration BOE320 SAP BusinessObjects BI Platform 4.2 Advanced Administration |
| Exam Registration: | Pearson VUE SAP Training & Certification Shop |
| Sample Questions: | SAP C_BOBIP_42日本語 Sample Questions |
| Exam Way: | Online proctored or onsite at SAP-authorized test centers |
| Pre Condition: | No mandatory prerequisites; recommended basic knowledge of SAP BI platform |
| Official Syllabus URL: | https://training.sap.com/certification/c_bobip_42-sap-certified-application-associate---sap-businessobjects-business-intelligence-platform-42-g/ |

We're so confident of our products that we provide no hassle product exchange.


By Beau


