SAP C_TS422_2020 Exam Description:
The "SAP Certified Application Associate - SAP S/4HANA Production Planning and Manufacturing" certification exam validates that the candidate possesses the fundamental and core knowledge required of the SAP S/4HANA Manufacturing consultant profile. This certification proves that the candidate has an overall understanding and in‐depth technical skills to participate as a member of a project team in a mentored role.
SAP S/4HANA Production Planning and Manufacturing Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Advanced Planning in SAP S/4HANA | Outline the basics and master data of advanced planning, explain tools (alert monitor, detailed scheduling planning board) and advanced planning and detailed scheduling processes, explain planning evaluation concepts TS421, TS422 (SAP S/4HANA 2020) | > 12% |
| Demand Management in SAP S/4HANA | Explain and compare the different production methods in make-to-order, make-to-stock, and assembly planning. TS421, TS422 (SAP S/4HANA 2020) | < 8% |
| Production Orders in SAP S/4HANA | Determine BOM item category, describe order status management and set user statuses, configure availability check for components, trigger routing selection, set up an order type, apply material staging and confirmation. TS421, TS422 (SAP S/4HANA 2020) | > 12% |
| Master Data in SAP S/4HANA | Identify and explain production relevant master data, including, but not limited to: bill of material, routing and production version. TS421, TS422 (SAP S/4HANA 2020) | > 12% |
| Introduction to SAP S/4HANA Production Planning | Outline production planning components and functions, differentiate consumption-based planning vs. MRP, outline new trends in production planning. TS421, TS422 (SAP S/4HANA 2020) | < 8% |
| Capacity Planning in SAP S/4HANA | Outline best practices for using SAP S/4HANA, describe the SAP HANA database concept and new user experience with SAP Fiori, outline the capabilities of embedded analytics. TS421, TS422 (SAP S/4HANA 2020) | 8% - 12% |
| Process Orders in SAP S/4HANA | Characterize process order elements and process order processing, determine master data objects for process orders, identify features for Good Manufacturing Practices (GMP). TS421, TS422 (SAP S/4HANA 2020) | < 8% |
| Lean Manufacturing in SAP S/4HANA | Identify repetitive manufacturing specific master data, explain line load planning and confirmation, outline Kanban master data and Kanban processes. TS421, TS422 (SAP S/4HANA 2020) | 8% - 12% |
| Introduction to SAP S/4HANA Supply Chain Planning | Outline both motivation and background of SAP S/4HANA, describe its main components, the lines of business, and the SAP User Experience strategy. TS421, TS422 (SAP S/4HANA 2020) | < 8% |
| Material Requirements Planning in SAP S/4HANA | Select and apply planning strategies, use the planning table, characterize long-term planning and master production scheduling, outline MRP basics and steps of MRP, and describe lot size procedures. TS421, TS422 (SAP S/4HANA 2020) | 8% - 12% |

We're so confident of our products that we provide no hassle product exchange.


By Lewis


